









We view climate action as a business imperative and a moral responsibility. Recognizing the far-reaching impacts of climate change, we are accelerating our transition toward a net-zero future. We are decarbonizing our operations through renewable energy, improving energy efficiency, and reducing carbon emissions by reimagining our materials and supply chains. Our efforts on water conservation and waste recycling are note worthy and our journey towards sustainable development is resolute.
of Renewable Energy Used
compliant with the applicable environmental law/ regulations/ guidelines
Essential Indicators
Parameter | UOM |
FY 2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|---|
From renewable sources (in Giga Joules) | |||
Total electricity consumption (A) | GJ | 0.00 | 0.00 |
Total fuel consumption (B) | GJ | 66,900.00 | 0.00 |
Energy consumption through Other sources (C) | GJ | 0.00 | 0.00 |
Total energy consumed from renewable sources (A+B+C) | GJ | 66,900.00 | 0.00 |
From non-renewable sources (in Giga Joules) | |||
Total Electricity Consumption (D) | GJ | 88,774.57 | 546,156.00 |
Total Fuel Consumption (E) | GJ | 12,405,200.00 | 3,024.00 |
Energy Consumption through other sources (F) | GJ | 0.00 | 16,460.00 |
Total energy consumption (D+E+F) | GJ | 12,493,974.57 | 565,640.00 |
Total energy consumed (A+B+C+D+E+F) | GJ | 12,560,874.57 | 565,640.00 |
Energy intensity per rupee of turnover (Total energy consumption/Revenue from operations) | GJ/` of turnover | 0.00130 | 0.00007 |
Energy intensity per rupee of turnover adjusted for Purchasing Power Parity (PPP) (Total energy consumption/Revenue from operations adjusted for PPP) | GJ/USD PPP adjusted | 0.02696 | 0.00121 |
Energy intensity in terms of physical output | GJ/tonne of cementitous material | 4.76 | 0.29 |
Energy Intensity (optional)- the relevant metric may be selected by the entity | NA | NA | NA |
Note: Indicate if any independent assessment/
evaluation/assurance has been carried out by an external agency?
(Y/N) If yes, name of the
external agency.
Yes, TUV India Private Limited
Yes. And target achieved as per PAT guidelines
Parameter | UOM |
FY 2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|---|
Water withdrawal by source (in kiloliters) | |||
(i) Surface water | KL | 0.00 | 629,959.00 |
(ii) Groundwater | KL | 0.00 | 0 |
(iii) Third party water | KL | 0.00 | 0 |
(iv) Seawater/desalinated water | KL | 3,667,700.00 | 2,643,451.00 |
(v) Others (Harvested Rain Water) | KL | 781,099.50 | 0.00 |
Total volume of water withdrawal (in kilolitres) (i + ii + iii + iv + v) | KL | 4,448,799.50 | 3,273,410.00 |
Total volume of water consumption (in kilolitres) | KL | 1,844,882.50 | 995,119.00 |
Water intensity per rupee of turnover | Litres/` of turnover | 0.19 | 0.12 |
Water intensity per rupee of turnover adjusted for Purchasing Power Parity (PPP) (Total water consumption/ Revenue from operations adjusted for PPP) | Litre/ USD PPP adjusted | 3.96 | 2.14 |
Water intensity in terms of physical output | Liters / tonne of cementitious material | 699.80 | 514.00 |
Water intensity (optional) – the relevant metric may be selected by the entity | NA | NA | NA |
Note: Indicate if any independent assessment/
evaluation/assurance has been carried out by an external agency?
(Y/N) If yes, name of the
external agency.
Yes, TUV India Private Limited
Parameter | UOM |
FY 2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|---|
Water discharge by destination and level of treatment (in kiloliters) | |||
(i) To surface water | |||
- No treatment | KL | 0.00 | 0.00 |
- With treatment – please specify level of treatment | KL | 0.00 | 0.00 |
(ii) To Groundwater | |||
- No treatment | KL | 0.00 | 0.00 |
- With treatment – please specify level of treatment | KL | 0.00 | 0.00 |
(iii) To Sea water | |||
- No treatment | Kl | 0.00 | 0.00 |
- With treatment – please specify level of
treatment |
KL | 2,603,917.00 | 2,278,291.00 |
(iv) Sent to Third Parties (Municipal STP) | |||
- No treatment | KL | 0.00 | 0.00 |
- With treatment – please specify level of treatment | KL | 0.00 | 0.00 |
(v) Others | |||
- No treatment | KL | 0.00 | 0.00 |
- With treatment – please specify level of treatment | KL | 0.00 | 0.00 |
Total water discharged (in kiloliters) | 2,603,917.00 | 2,278,291.00 |
No.
Parameter | UOM |
FY 2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|---|
Nox | Tonnes | 2,936.77 | 1,481.00 |
Sox | Tonnes | 334.03 | 514.00 |
Particulate matter (PM) | Tonnes | 136.32 | 193.00 |
Persistent organic pollutants (POP) | NA | NA | NA |
Volatile organic compounds (VOC) | NA | NA | NA |
Hazardous air pollutants (HAP) | NA | NA | NA |
Others – please specify | NA | NA | NA |
Note: All our plants meet with the prescribed standards given by respective regulatory body.
Note: Indicate if any independent assessment/
evaluation/assurance has been carried out by an external agency?
(Y/N) If yes, name of the
external agency.
Yes, TUV India Private Limited
Parameter | UOM |
FY2024-25 (Current Financial Year) |
FY2023-24 (Previous Financial Year) |
---|---|---|---|
Total Scope 1 emissions (Break-up of the GHG into CO₂, CH₄, N₂O, HFCs, PFCs, SF₆, NF₃, if available) | tonnes of CO₂ | 2,017,934.00 | 1,289,519.00 |
Total Scope 2 emissions (Break-up of the GHG into CO₂, CH₄, N₂O, HFCs, PFCs, SF₆, NF₃, if available) | tonnes of CO₂ | 17,656.29 | 3,301.00 |
Total Scope 1 and Scope 2 emissions per rupee of turnover (Total Scope 1 and Scope 2 GHG emissions/Revenue from operations) | kg CO₂/₹ of turnover | 0.21 | 0.16 |
Total Scope 1 and Scope 2 emissions per rupee of turnover adjusted for Purchasing Power Parity (PPP) (Total Scope 1 and Scope 2 GHG emissions / Revenue from operations adjusted for PPP) | kg CO₂/USD PPP Adjusted | 0.004 | 0.003 |
Total Scope 1 and Scope 2 emission intensity in terms of physical output | kg CO₂/tonne of cementitious material | 772.14 | 668.00 |
Total Scope 1 and Scope 2 emission intensity (optional) – the relevant metric may be selected by the entity | NA | NA | NA |
Note: Indicate if any independent assessment/
evaluation/assurance has been carried out by an external
agency? (Y/N) If yes, name of the external agency. Yes,
TUV India Pvt. Ltd.
The Company is committed to reduce its carbon footprint. The Company has taken multiple initiatives to reduce greenhouse gases. These include: 1) Improved technology 2) Energy efficiency 3) Use of green energy like WHRS 4) Use of alternate fuels 5) Use of alternate raw materials
Parameter | UOM |
FY2024-25 (Current Financial Year) |
FY2023-24 (Previous Financial Year) |
---|---|---|---|
Total Waste generated (in metric tonnes) | |||
Plastic waste (A) | MT | 89.03 | 1,440.00 |
E-waste (B) | MT | 0.00 | 0.00 |
Bio-medical waste (C) | MT | 0.15 | 0.03 |
Construction and demolition waste (D) | MT | 0.00 | 0.00 |
Battery waste (E) | MT | 0.00 | 1.20 |
Radioactive waste (F) | MT | 0.00 | 0.00 |
Other Hazardous waste. Please specify, if any. (G) | MT | 32.39 | 30.70 |
Other Non-hazardous waste generated (H). Please specify, if any. (Fly Ash) (Break-up by composition i.e. by materials relevant to the sector) | MT | 89,229.32 | 38,136.00 |
Refractory (I) | MT | 687.35 | 699.00 |
Kiln Process Dust (J) | MT | 642.80 | 9,746.00 |
Steel scrap(Steel Scrap includes castings, waste steel, MS drums, wrapper scrap, iron scrap, grinding balls, HC lining plate, table liner, HC grinding media, etc.) (K) | MT | 760.00 | 402.00 |
Total (A+B + C + D + E + F + G + H + I + J + K) | MT | 91,441.03 | 50,454.93 |
Waste intensity per rupee of turnover | Kg/Rs. of turnover | 0.009 | 0.006 |
Waste intensity per rupee of turnover adjusted for Purchasing Power Parity (PPP) (Total waste generated/Revenue from operations adjusted for PPP) | kg/ USD PPP adjusted | 0.196 | 0.108 |
Waste intensity in terms of physical output | Kg/tonne of cementitious material | 34.69 | 26.00 |
Waste intensity (optional) – the relevant metric may be selected by the entity | NA | NA | NA |
For each category of waste generated, total waste recovered through recycling, re-using or other recovery operations (in metric tonnes) | |||
Category of waste | |||
(i) Recycled | MT | 90,798.09 | 1,441.00 |
(ii) Re-used | MT | 0.00 | 38,136.00 |
(iii) Other recovery operations | MT | 0.00 | 0.00 |
Total | MT | 90,798.09 | 39,577.00 |
For each category of waste generated, total waste disposed by nature of disposal method (in metric tonnes) | |||
Category of waste | |||
(i) Incineration | MT | 0.15 | 30.00 |
(ii) Landfilling - Kiln Process Dust | MT | 642.80 | 9,746.00 |
(iii) Other disposal operations | MT | 0.00 | 1,102.00 |
Total | MT | 642.95 | 10,878.00 |
The Company adheres to the principles of sustainable consumption of resources while reducing waste generation and complying with the tenets of circular economy. The Company minimises waste disposal through maximising recycling and reusing efforts. The Company also ensures proper disposal of E-waste, biomedical waste, scrap, etc. through authorised recyclers registered with the regulatory agencies. Our waste management initiatives include:
- Plastic waste is mainly disposed of through co-processing, with a minimal amount of burst bags disposed of through authorized scrap dealers
- Biomedical waste is incinerated at authorized Common Biomedical Waste Treatment Facilities.
- E-waste is recycled through authorised recyclers.
- Hazardous waste (used oil, discarded drums) is either reused in plants or co-processed in cement kilns, with non-co-processable quantities sent to a common authorised facility for recycling.
- Flyash, is mainly recycled in Cement plant.
- Refractory & other Scraps are sold to authorized vendors for recycling.
Sr. No. | Location of operations/offices | Type of operations | Whether the conditions of environmental approval/ clearance are being complied with? (Y/N) If no, the reasons thereof and corrective action taken, if any. |
---|---|---|---|
1 | Sanghipuram, Gujarat | Captive Jetty | Yes |
Name and brief details of project | EIA Notification No. | Date | Whether conducted by independent external agency (Yes/No) | Results communicated in public domain (Yes/No) | Relevant Web link |
---|---|---|---|---|---|
Expansion of Clinker Plant Capacity (7.5 Million TPA to 17.5 Million TPA) & Cement Plant Capacity (8.6 MillionTPA to 18.6 MillionTPA) located at Sanghipuram at Village: Motiber and Hothiyay, Taluka: Abdasa, Dist.:Kutch, Gujarat by Sanghi Industries Limited | S.O. 1533(E) dated 14.09.2006 & its amendments | PH completed on 10.02.2025 | Yes | Yes | Draft EIA Report submitted to competent authorities of GPCB https://gpcb.gujarat.gov.in/Index |
S.
No.
|
Specify
the law / regulation
/ guidelines which was not
complied with
|
Provide
details
of the noncompliance
|
Any
fines / penalties /action
taken by regulatory agencies
such as pollution control
boards or by courts
|
Corrective
action taken,
if any
|
---|---|---|---|---|
Nil |