



We uphold human rights by strictly prohibiting forced and child labour, promoting fair wages, and fostering non-discriminatory, safe work environments—especially for women. Our actions reflect our belief that dignity, equity, and safety are fundamental to ethical business.
Complaints reported on human rights related issues
Complaints reported on sexual harassment and discrimination
Essential Indicators
Category | FY2024-25 (Current Financial Year) |
FY2023-24 (Previous Financial Year) |
||||
---|---|---|---|---|---|---|
Total (A) | No. of employees/workers covered (B) |
%(B/A) | Total (C) | No.
employees/workers covered (D) |
%(D/C) | |
Employees | ||||||
Permanent | 249 | 249 | 100.00% | 326 | 120 | 37.00% |
Other permanent | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Total employees | 249 | 249 | 100.00% | 326 | 120 | 37.00% |
Workers | ||||||
Permanent | 7 | 7 | 100.00% | 360 | 0 | 0.00% |
Other permanent | 0 | 0 | 0.00% | 587 | 0 | 0.00% |
Total Workers | 7 | 7 | 100.00% | 947 | 0 | 0.00% |
Category | FY
2024 - 25 (Current Financial Year) |
FY 2023 - 24
(Previous Financial Year) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total (A) | Equal to Minimum Wage | More than Minimum Wage | Total (D) | Equal to Minimum Wage | More than Minimum Wage | |||||
No. (B) | %(B/A) | No. (C) | %(C/A) | No.(E) | %(E/D) | No.(F) | %(F/D) | |||
Permanent Employees | ||||||||||
Male | 245 | 0 | 0.00% | 245 | 100.00% | 321 | 0 | 0.00% | 321 | 100.00% |
Female | 4 | 0 | 0.00% | 4 | 100.00% | 5 | 0 | 0.00% | 5 | 100.00% |
Other than permanent | ||||||||||
Male | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
Female | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
Workers Permanent | ||||||||||
Male | 7 | 0 | 0.00% | 7 | 100.00% | 360 | 1 | 0.28% | 359 | 99.27% |
Female | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% |
Other than permanent | ||||||||||
Male | 0 | 0 | 0.00% | 0 | 0.00% | 442 | 442 | 100.00% | 0 | 0.00% |
Female | 0 | 0 | 0.00% | 0 | 0.00% | 145 | 145 | 100.00% | 0 | 0.00% |
a. Median remuneration / wages
Male | Female | |||
---|---|---|---|---|
Number | Median remuneration/salary/ wages of respective category | Number | Median remuneration/ salary/ wages of respective category | |
Board of Directors (BoD) | 2 | 14.70 Lakhs | 1 | 18.65 Lakhs |
Key Managerial Personnel | 3 | 38.77 Lakhs* | 0 | 0.00 |
Employees other than BoD and KMP | 245 | 821,316.00 | 4 | 459,315.00 |
Workers | 7 | 264,000.00 | 0 | 0.00 |
*The Key Managerial Personnel (KMP) of Sanghi Industries Limited comprises of CEO, CFO, and CS. As the salary of CEO and CFO is not accouted to Sanghi Industries Limited, the 'Median remuneration/salary/wages disclosed here is of CS.
b. Gross wages paid to females as % of total wages paid by the entity, in the following format:
FY2024-25 (Current Financial Year) |
FY2023-24 (Previous Financial Year) |
|
---|---|---|
Gross wages paid to females as % of total wages | 1.31% | 1.13% |
Yes, Head HR / HR department is responsible for addressing human rights issues, if any.
Yes. All Principle Officers and People of Authority are responsible for ensuring adherence to Human Rights Policy.
FY2024-25 (Current Financial Year ) |
FY2023-24 (Previous Financial Year) |
|||||
---|---|---|---|---|---|---|
Filed during the year | Pending resolution at the end of year | Remarks | Filed during the year | Pending resolution at the end of year | Remarks | |
Sexual Harassment | 0 | 0 | NA | 0 | 0 | NA |
Discrimination at workplace | 0 | 0 | NA | 0 | 0 | NA |
Child Labour | 0 | 0 | NA | 0 | 0 | NA |
Forced Labour/Involuntary Labour | 0 | 0 | NA | 0 | 0 | NA |
Wages | 0 | 0 | NA | 0 | 0 | NA |
Other human rights related issues | 0 | 0 | NA | 0 | 0 | NA |
FY2024-25 (Current Financial Year) |
FY2023-24 (Previous Financial Year) |
|
---|---|---|
Total complaints reported under Sexual Harassment on of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 (POSH) | 0 | 0 |
Complaints on POSH as a % of female employees/ workers | 0 | 0 |
Complaints on POSH upheld | 0 | 0 |
There is a Internal Committee which looks into all POSH related complaints. It ensures that these are no adverse consequences to the complainant. It follows the SOP designed to be followed for all POSH complaints.
Yes
% of your plants and offices that were assessed (by entity or statutory authorities or third parties) | |
---|---|
Child labour | 100.00% |
Forced/involuntary labour | 100.00% |
Sexual harassment | 100.00% |
Discrimination at workplace | 100.00% |
Wages | 100.00% |
Others - please specify | 100.00% |
Proactive measures are taken. At the time of entry of employee or worker, a detailed checklist is followed to ensure statutory compliance w.r.t. child labour, forced labour and wages without fail. For Sexual harassment, POSH is there in place and for discrimination, local management committee is in place.