BSE NSE
Period High Low High Low

Rs. Rs. Rs. Rs.
April, 2006 81.05 54.90 ---- ---
May, 2006 95.00 60.30 ---- ---
June, 2006 68.00 39.15 68.20 53.00
July, 2006 70.65 50.00 71.65 51.00
Aug, 2006 70.00 56.50 69.35 58.00
Sep, 2006 73.85 61.70 73.65 62.00
Oct, 2006 80.90 64.75 80.00 65.00
Nov, 2006 71.60 56.05 71.75 55.00
Dec, 2006 68.00 55.30 68.00 55.60
Jan, 2007 69.00 54.55 67.50 55.00
Feb, 2007 59.00 47.00 58.90 51.05
Mar, 2007 55.00 47.55 55.90 49.05
April, 2007 55.90
50.00
55.40
49.00
May, 2007
58.85 46.00
58.20
46.15
June, 2007
67.55
47.55
68.00
44.05
July, 2007 82.25
55.95
82.80 50.00
Aug, 2007 107.30
62.05
113.20
64.05
Sep, 2007
98.85
78.15
83.00
78.50
Oct, 2007
90.10
73.05
82.80
78.10
Nov, 2007
79.80
75.00
78.90
75.40
Dec, 2007
86.00
78.25
78.50
75.50
 
Home | Contact Us | Sitemap ©2009 Sanghi Industries Ltd.